Description
Frequency range | Tx | 156.025–157.425 MHz |
---|---|---|
Rx | 156.050–163.275 MHz | |
LMR; Tx/Rx | 146–174 MHz | |
Dimensions (W×H×D) (Projections not included) |
62×97×39 mm 2.44×3.82×1.54 in |
|
Weight (approx.) | 280 g; 9.9 oz (With BP-227) | |
Current drain | Transmit (High) | 1.6 A typical |
Max. audio | 200 mA typical | |
Power save | 20 mA typical | |
Sensitivity (at 12 dB SINAD) | 0.25 μV typical | |
Intermodulation rejection | 70 dB typical | |
Audio output power (10% dist./ 8 Ω load) | 350 mW typical | |
RF output power | 5/3/1 W |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Low Pressure Storage (Altitude) | 500.4 I |
---|---|
Low Pressure Operation (Altitude) | 500.4 II |
High Temp. Storage | 501.4 I |
High Temp. Operation | 501.4 II |
Low Temp. Storage | 502.4 I |
Low Temp. Operation | 502.4 II |
Temp. Shock | 503.4 I |
Solar Radiation | 505.4 I |
Rain Blowing | 506.4 I |
Rain Drip | 506.4 II |
Humidity | 507.4 |
Salt Fog | 509.4 |
Dust Blowing | 510.4 I |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
Also meets equivalent MIL-STD-810-C, -D and -E.
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack
- Battery charger
- AC adapter*
- Swivel belt clip
- Antenna, FA-S59V
- Hand strap
* Varies according to version.