Frequently bought together:
Description
| SPECIFICATIONS & DETAILS | |
| MODEL | |
27QN600-B | |
| DISPLAY | |
| Size | 27" |
| Display Type | IPS |
| Response Time | 5ms (GTG) |
| Refresh Rate | 75Hz |
| Display Resolution | QHD |
| Color Gamut (Typ.) | sRGB 99% |
| Color Depth (Number of Colors) | 16.7M |
| Pixel Pitch(mm) | 0.2331 x 0.2331 mm |
| Aspect Ratio | 16:09 |
| Resolution | 2560 x 1440 |
| Brightness | 350nits (typ) |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178°(R/L), 178°(U/D) |
| Surface Treatment | Anti-Glare |
| HDR | |
| HDR (High Dynamic Range) | Yes (HDR10) |
| HDR Effect | Yes |
| CONNECTIVITY | |
| HDMI | Yes x 2 |
| DisplayPort | Yes x 1 |
| Headphone Out | Yes |
| FEATURES | |
| PIP | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Adaptive Sync | AMD FreeSync™ |
| Game Mode | Yes |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| Flicker Safe® | Yes |
| Smart Energy Saving | Yes |
| Reader Mode | Yes |
| Super Resolution + | Yes |
| Dual Controller | Yes |
| OnScreen Control (OSC) | Yes |
| POWER | |
| Type | Adapter |
| Input | 100-240Vac, 50/60Hz |
| Power Save/Sleep Mode (Max) | 0.5W |
| DC Off (Max) | Less than 0.3W |
| Power Consumption (Typ.) | 38W |
| Power Consumption (Max.) | 40W |
| STAND | |
| Tilt (Angle) | -5~20° |
| Display Position Adjustments | Tilt |
| SOUND | |
| Speaker | No-built in speaker |
| DIMENSIONS/WEIGHT | |
| With Stand (WxHxD) | 24.2" x 19.1" x 8.2" |
| Without Stand (WxHxD) | 24.2" x 14.3" x 1.8" |
| Shipping Dimensions (WxHxD) | 27.6" x 18.9" x 7.8" |
| With Stand Weight | 12.6 lbs |
| Without Stand Weight | 10.5 lbs |
| Shipping Weight | 18.5 lbs |
| CABINET/ACCESSORIES | |
| Wall Mount Size (mm) | 100 x 100 mm |
| Display Port | Yes |
| HDMI | Yes |
| WARRANTY | |
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 719192637528 |