Frequently bought together:
Description
| SPECIFICATIONS & DETAILS | |
| MODEL | |
| 32QN600-B | |
| DISPLAY | |
| Size | 32" |
| Display Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate | 75Hz |
| Display Resolution | QHD |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth(Number of Colors) | 1.07B |
| Pixel Pitch(mm) | 0.2727 x 0.2727 mm |
| Aspect Ratio | 16:09 |
| Resolution | 2560x1440 |
| Brightness | 350cd/m2 |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178°(R/L), 178°(U/D) |
| Surface Treatment | Anti-Glare |
| HDR | |
| HDR (High Dynamic Range) | Yes (HDR10) |
| HDR Effect | Yes |
| CONNECTIVITY | |
| HDMI | Yes x 2 |
| DisplayPort | Yes x 1 |
| Headphone Out | Yes |
| FEATURES | |
| Color Weakness Mode | Yes |
| Adaptive Sync | AMD FreeSync™ |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Flicker Safe | Yes |
| Smart Energy Saving | Yes |
| Reader Mode | Yes |
| Super Resolution + | Yes |
| Color Calibrated | Yes |
| Dual Controller | Yes |
| On Screen Control (OSC) | Yes |
| POWER | |
| Type | Adapter |
| Input | 100-240Vac, 50/60Hz |
| Power Save/Sleep Mode (Max) | 0.5W |
| DC Off (Max) | Less than 0.3W |
| Power Consumption (Typ.) | 36W |
| Power Consumption (Max.) | 45W |
| STAND | |
| Display Position Adjustments | Tilt |
| SOUND | |
| Speaker | No-built in speaker |
| DIMENSIONS/WEIGHT | |
| With Stand (WxHxD) | 28.1" x 20.2" x 8.2" |
| Without Stand (WxHxD) | 28.1" x 16.5" x 1.8" |
| Shipping Dimensions (WxHxD) | 31.7" x 19.7" x 7.9" |
| With Stand Weight | 15.9 lbs |
| Without Stand Weight | 13.9 lbs |
| Shipping Weight | 22.9 lbs |
| CABINET/ACCESSORIES | |
| Wall Mount Size (mm) | 100 x 100 mm |
| Display Port | Yes |
| HDMI | Yes |
| WARRANTY | |
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 719192637542 |