Description
The ROG Maximus Z790 Apex Encore boasts a sleek all-black design, robust appearance, upgraded power solution and an onboard PCIe® 5.0 M.2 slot for lightning-fast storage. Meanwhile, the ROG Memory Fan Kit offers active cooling to let tinkerers push DDR5 to the limit. And support for Intel® Core™ 14th generation processors lets users set new benchmarks for the wealth of activities that demand peak performance. This motherboard is the ultimate choice for enthusiasts and overclockers seeking style and power in their gaming setup.
Specifications
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
Chipset | Intel® Z790 Chipset |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
I/O Connectors | Rear USB (Total 10 ports) 1 x USB 20Gbps port (1 x USB Type-C®)* 5 x USB 10Gbps ports (5 x Type-A) 4 x USB 5Gbps ports (4 x Type-A) Front USB (Total 9 ports) 1 x USB 20Gbps connector (supports USB Type-C® with up to 60W PD/QC4+)** 2 x USB 5Gbps headers support additional 4 USB 5Gbps ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports, 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button 1 x PS/2 Keyboard (purple) port 1 x PS/2 Mouse (green) port |
Integrated CPU Graphics | |
LAN | 1 x Intel® 2.5Gb Ethernet, ASUS LANGuard |
PCI Slots | Intel® CoreTM Processors (14th & 13th & 12th Gen)* 2 x PCIe 5.0 x16 slots (supports x16 or x8/x8 modes)** Intel® Z790 Chipset 2 x PCIe 4.0 x4 slot |
Processor Support | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0 |
RAID | Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10 |
RAM Type/Bus/Max | 2 x DIMM, Max. 96GB, DDR5 8400+(OC)/8200+(OC)/8000+(OC)/7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 MT/s Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) ASUS Enhanced Memory Profile II (AEMP II) Supports DIMM Flex |
Socket | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0 |
Storage Interface | Total supports 5 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® CoreTM Processors (14th & 13th & 12th Gen) M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode)** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) DIMM.2_1 slot (Key M) via ROG DIMM.2, type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) DIMM.2_2 slot (Key M) via ROG DIMM.2, type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports** |
Warranty | |
Weight | |
Wireless & Bluetooth | Intel® Wi-Fi 7, 2x2 Wi-Fi 7 (802.11be), Supports 2.4/5/6GHz frequency band, Support Wi-Fi 7 320MHz bandwidth, up to 5.8Gbps transfer rate, Bluetooth® v5.4 |