Frequently bought together:
Description
| Processor | Intel Core Ultra 5 125U Processor |
|---|---|
| Max Boost Clock | Up to 4.30 GHz |
| # of Cores | 12 |
| # of Threads | 14 |
| Intel vPro | Yes |
| Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
| Memory Slots | 2 |
| Max Memory | 32 GB |
| Internal Storage | 512 GB SSD |
| Display | 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| Touchscreen | No |
| Graphics | Intel Graphics |
| Camera | FHD Camera |
| Camera Privacy Shutter | No |
| Audio | Poly Studio |
| Microphone | Dual Array Microphones |
| Operating System | Windows 11 Pro |
| Battery | HP Long Life 3-cell, 56 Wh Li-ion |
| Power Adapter | 65 W USB Type-C Adapter |
| Communication | |
| Wireless | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 |
| Ethernet | Yes |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 HDMI 2.1 1 Stereo headphone/microphone combo jack 1 RJ-45 |
| Card Reader | No |
| Designs | |
| Keyboard | HP Premium Keyboard |
| Numeric Keypad | Yes |
| Pointing Device | Clickpad with multi-touch gesture support |
| Colour | Silver |
| Dimensions (WxDxH) | 35.94 x 25.11 x 1.09 cm |
| Weight | Starting at 1.74 kg |
| Security Features | |
| Smart Card Reader | No |
| TPM | Yes |
| Fingerprint Reader | Yes |
| Physical Locks | Yes |
| Warranty | |
| Warranty | 1-Year Onsite |