Frequently bought together:
Description
Experience immersive gaming with the Gigabyte GS32QCA 31.5" Curved Gaming Monitor, featuring QHD 2560x1440 resolution and a fast 180Hz refresh rate. Enjoy ultra-smooth visuals with 1ms MPRT response time and HDR Ready support. Equipped with HDMI and DisplayPort connectivity, this VA panel monitor is ideal for advanced gaming setups. Local stock ships quickly with fast dispatch and reliable delivery across the country.
Panel Type: VA; Input: HDMI;DisplayPort; Brightness: 250 cd/m2; Contrast: 3500:1; Response Time: 1ms; Refresh Rate: 180Hz; Screen Resolution:2560x1440
Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
Backlight type | Edge LED |
Touchscreen | ![]() |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Response time (MPRT) | 1 ms |
Anti-glare screen | ![]() |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3500:1 |
Maximum refresh rate | 180 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.2724 x 0.2724 mm |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
High Dynamic Range (HDR) supported | ![]() |
Colour gamut standard | sRGB |
Colour gamut | 120% |
Performance | |
NVIDIA G-SYNC | ![]() |
AMD FreeSync | ![]() |
AMD FreeSync type | FreeSync |
Flicker-free technology | ![]() |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | ![]() |
HDMI | ![]() |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | ![]() |
Headphone outputs | 1 |
Ergonomics | |
VESA mounting | ![]() |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | ![]() |
Cable lock slot type | Kensington |
Height adjustment | ![]() |
Pivot | ![]() |
Swivelling | ![]() |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | ![]() |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 39 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 709 mm |
Depth (with stand) | 238 mm |
Height (with stand) | 497 mm |
Weight (with stand) | 5.86 kg |
Width (without stand) | 709 mm |
Depth (without stand) | 94.3 mm |
Height (without stand) | 419 mm |
Weight (without stand) | 4.62 kg |
Packaging data | |
Package width | 794 mm |
Package depth | 160 mm |
Package height | 515 mm |
Package weight | 8.1 kg |
Package type | Box |
Packaging content | |
Stand included | ![]() |
Cables included | DisplayPort, Power |
Quick start guide | ![]() |
Other features | |
Brand specific technologies | Black Equalizer, Crosshair |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |