114-605-H2 6MP 2.8MM COLORVU HYBRID TURRET LIVEGUARD
6MP SMART HYBRID LIGHT WITH COLORVU FIXED TURRET NETWORK LIVEGUARD CAMERA
- High quality imaging with 6MP resolution
- Smart Hybrid Light: advanced technology with long range
- Clear imaging against strong back light due to 130dB WDR technology
- Efficient H.265+ compression technology
- Focus on human and vehicle classification based on deep learning
- Provide real-time security via built-in two-way audio
- Active strobe light and audio alarm to warn intruders off
- Support on-board storage up to 512GB (SD card slot)
- Water and dust resistant (IP67)
- Audio and alarm interface available
SPECIFICATIONS
| Camera | Image Sensor | 1/1.8″ Progressive Scan CMOS |
|---|---|---|
| Max. Resolution | 3200 × 1800 | |
| Min. Illumination Colour | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light | |
| Shutter Time | 1/3s to 1/100,000s | |
| Day & Night | IR cut filter | |
| Lens | Lens Type | Fixed focal lens, 2.8 |
| Focal Length & FOV |
|
|
| Lens Mount | M16 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth Of Field | 2.8mm: 3.3m to 8 | |
| DORI | 2.8mm: D: 89m, O: 35m, R: 17m, I: 8m | |
| Illuminator | Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850nm | |
| Video | Main Stream |
|
| Sub-Stream |
|
|
| Third Stream |
*Third stream is supported under certain settings. |
|
| Video Compression |
*Third stream is supported under certain settings. |
|
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| H.264 Type | Baseline Profile, Main Profile, High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR, VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Audio | Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Type | Mono Sound | |
| Audio Bit Rate |
|
|
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | |
| Environment Noise Filtering | Yes | |
| Network | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels | |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP | |
| User/Host |
|
|
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) | |
| Client | iVMS-4200, Hik-Connect | |
| Web Browser |
|
|
| Image | Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance. Adjustable by client software or web browser | |
| Day/Night Switch | Day, Night, Auto, Schedule | |
| Image Enhancement | BLC, HLC, 3D DNR, Defog | |
| SNR | ≥52dB | |
| Wide Dynamic Range (WDR) | 130dB | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Interface | Ethernet Interface | 1 × RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, supports microSD/microSDHC/microSDXC card, up to 512GB | |
| Built-In Microphone | Yes: 1 built-in microphone | |
| Built-In Speaker |
|
|
| Audio |
|
|
| Alarm | 1 input, 1 output (Max. 24V DC/24V AC, 1A) | |
| Reset Key | Yes | |
| Event | Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light | |
| Smart Event | Scene change detection | |
| Deep Learning Function | Face Capture | Yes |
| Perimeter Protection |
|
|
| General | Power |
|
| Material Cover | Main body: Metal | |
| Dimensions | Ø138.3mm × 115.4mm (Ø5.4″ × 4.5″) | |
| Package Dimensions | 170mm × 170mm × 160mm (6.7″ × 6.7″ × 6.3″) | |
| Weight | Approx. 820g (1.8lb.) | |
| With Package Weight | Approx. 1,316g (2.9lb.) | |
| Storage Conditions | −30°C to 60°C (−22°F to 140°F). Humidity 95% or less (non-condensing) | |
| Startup And Operating Conditions | −30°C to 60°C (−22°F to 140°F). Humidity 95% or less (non-condensing) | |
| General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding | |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
|
| Approval | EMC |
|
| Safety |
|
|
| Environment | CE-RoHS: 2011/65/EU | |
| Protection | IP67: IEC 60529-2013 |