Description
This battery-powered, true RMS insulation multimeter with6000 count display can measure or test the following:
- AC/DC voltage and current
- Resistance
- Voltage and current frequency
- Diode
- Continuity
- Capacitance
- Temperature
- Insulation testing
What is in the box?
- UT533 x 1pc
- Manual x 1pc
- Test lead x 1 pair
- Short lead x 1 pair
- Alligator clip x 1 pair
- K Type thermocouple x 1pc
- AA Battery x 6pcs
- Carry bag x 1pc
Specifications:
Maximum Voltage Applied to any Terminal | 1000V rms |
mA Input Terminal | 1A/240V Fast Fuse, High breaking capacity Fuse |
Maximum display | 6000, updates 5 times per second |
Operating temperature | 0°C ~40°C (32°F ~104°F) |
Storage temperature | -10°C ~50°C (14°F ~122°F) |
Relative humidity | ≤ 75% @ 0°C to below 31°C |
Altitude | Operating: 2000 meter |
Batteries | Six AA 1.5V batteries (included) AM3/LR6 standard capacity around 2450mAh |
Low battery | LCD display |
Auto power off | The meter will be automatically off when the meter is not in use for more than 15 minutes |
LCD size | 81mm x 46mm |
Size | 97mm x 202mm x 46mm |
Weight | Around 505g (including batteries) |
Electrical Specifications
Accuracy: ±(a % of rdg + b digits), guarantee for 1 year
Operating Temperature: 23°C ± 5°C
Relative humidity: < 75%
AC Voltage Measurement
| Range | Resolution | Accuracy | Input protection | |
| 50Hz - 60Hz | 60Hz - 1KHz | |||
| 6.000V | 1mV | ± (1%+3) | ± (2%+3) | 1000Vp |
| 60.00V | 10mV | |||
| 600.0V | 100mV | ± (2%+6) | ||
| 1000V | 1V | ± (2%+3) | ||
Remarks:
- Input Impedance: ≥ 10MQ
- Displays effective value of sine wave
- Frequency Response: 50Hz-1kHz
DC Voltage Measurement
| Range | Resolution | Accuracy | Input protection |
| 6.000V | 1mV | ± (0.3%+4) | 1000Vp |
| 60.00V | 10mV | ||
| 600.0V | 100mV | ||
| 1000V | 1V |
Remark:
- Input Impedance: ≥ 10MΩ
DC Millivolts Measurement
| Range | Resolution | Accuracy | Input protection |
| 60.00mV | 10µV | ± (0.4%+4) | 600Vp |
| 600.0mV | 100µV |
Remark:
- Input Impedance: ≥ 4000MΩ
AC Current Measurement
| Range | Resolution | Accuracy | Input protection |
| 60.00mA | 10µA | ± (1.5%+2) | Fuse, Fast, 1A, 240V |
| 600.0mA | 100µA |
Remark:
- Displays True RMS value
- Frequency Response 50Hz – 1KHz
DC Current Measurement
| Range | Resolution | Accuracy | Input protection |
| 60.00mA | 10µA | ± (1.0%+2) | Fuse, Fast, 1A, 240V |
| 600.0mA | 100µA |
Ohms Measurement
| Range | Resolution | Accuracy | Input protection |
| 600.0Ω | 0.1Ω | ± (0.9%+2) | 600Vp |
| 6.000kΩ | 1Ω | ||
| 60.00kΩ | 10Ω | ||
| 600.0kΩ | 100Ω | ||
| 6.000MkΩ | 1kΩ | ||
| 40.00MkΩ | 10kΩ | ± (1.5%+3) |
Capacitance Measurement
| Range | Resolution | Accuracy | Input protection |
| 10.00nF | 10pF | ± (3%+5) | 600Vp |
| 100.0nF | 100pF | ||
| 1000nF | 1nF | ||
| 10.00µF | 10nF | ||
| 100.0µF | 100nF |
Diode Test:
- Resolution: 1mV
- Input Protection: 500Vp
- Open circuit voltage: around 3V
- Display approximate forward voltage drop nearest value
Continuity Test
- Continuity Indication: Continuous audible tone fortest resistance below 30Ω
- Open circuit voltage: around 3V
- Input Protection: 500Vp
- Resolution: 0.1Ω
Temperature Measurement
| Range | Resolution | Accuracy | Input protection |
| -40°C ~537°C | 1°C | ± (1%+10) | 600Vp |
| -40°F ~998°F | 2°F | ± (1%+18) |
Frequency Measurement
At mV Range
| Range | Resolution | Accuracy | Input protection |
| 60.00Hz | 0.01Hz | ± (0.1%+3) | 600Vp |
| 600.0Hz | 0.1Hz | ||
| 6.000kHz | 1Hz | ||
| 60.00kHz | 10Hz | ||
| 600.0kHz | 100Hz | ||
| 1.000MHz | 1kHz |
Remark:
- Input Sensitivity:
≤ when 100kHz: ≤ 100mV rms
≥ 30mV rms
> when 100kHz: ≥ 100mV rms
≤ 30V rms
At DCV/ACV Range
| Range | Accuracy | Input protection | |
| 10Hz - 100kHz | ± (0.1%+3) | 600Vp | |
Remark:
- Input amplitude: ≥ 600mV rms
Insulation Specifications
| Testing Voltages | Measurement Range | Resolution | Accuracy |
| 50V | 0.1MΩ to 50.0MΩ | 0.1MΩ | ± (3%+5) |
| (0% to 10%) | |||
| 100V | 0.1MΩ to 100.0MΩ | 0.1MΩ | |
| (0% to 10%) | |||
| 250V | 0.2MΩ to 99.9MΩ | 0.1MΩ | |
| (0% to 10%) | 100MΩ to 250MΩ | 1MΩ | |
| 500V | 0.5MΩ to 99.9MΩ | 0.1MΩ | |
| (0% to 20%) | 100MΩ to 500MΩ | 1MΩ | |
| 1000V | 4.0MΩ to 99.9MΩ | 0.1MΩ | |
| (0% to 20%) | 100MΩ to 999MΩ | 1MΩ | |
| 1.00GΩ to 2.00GΩ | 10MΩ | ± (5%+5) |
Remark:
- Short-circuit test current less than 2.0mA