Description
Features
- Trend capture function: can be a long time to monitorand record the signal change process and form a trend chart for comparison
- Higher extended storage 20,000 recorded data
- Data filtering function: can set upper and lower values of any gear and the measured object is compared, and there is an overproof alarm
- Provide more data, multiple readings can be displayedon the screen
- Double temperature measurement: intuitive and real-time temperature contrast, improve work efficiency
- Low pass filtering: can be used for the measurement of inverter and motor drives
- IP65 waterproof, dust should be used for: humid environment and dusty environment
- Powered by Li-ion: 2200mAh long endurance capacity donot replace the battery to save the cost of the purchase of battery
- True RMS 100KHZ AC frequency response
- 0.025% basic DC accuracy
- Peak hold function can record fast to 250us transient
- USB data transmission
- Design meet IEC EN61010-1 CAT IV 600V/CAT III 1000V over voltage protection, EN61010-2-030 pollution level 2 anddouble insulation safety etc; wider application range; measurement is more secure, to ensure the safety of personnel and instrumentation.
Specification
Specifications | Range | Best Accuracy | |
Model | UT181A | ||
DC Voltage(V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.025%+5) | |
AC Voltage(V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.3%+30) | |
DC Current(A) | 600µA/6000µA/60mA/600mA/10A | ±(0.08%+10) | |
AC Current(A) | 600µA/6000µA/60mA/600mA/10A | ±(0.6%+20) | |
Resistance(O) | 600O/6kO/60kO/600kO/6MO/60MO | ±(0.05%+2) | |
Admittance(S) | 60ns | ±(2%+10) | |
Capacitance(F) | 6nF/60nF/600nF/6µF/60µF/600µF/6mF/60mF | ±(2%+5) | |
Frequency(Hz) | 10Hz-60MHz | ±(0.01%+5) | |
Temperature(°C) | -40 °C~1000°C | ±(1%+30) | |
Temperature(°F) | -40°F~1832°F | ±(1.5%+50) | |
Features | |||
Display Count | 60000 | ||
Auto Range | v | ||
Manual Range | v | ||
True RMS | v | ||
Bandwidth(Hz) | 100kHz | v | |
AC+DC | v | ||
Low Pass Filter | 1KHz(-3db) | v | |
Dbv/dBm | v | ||
Continuity Buzzer | v | ||
Diode | Around 3V | v | |
Duty Cycle | 10% ~ 90% | v | |
Dual Temperature Measurement | T1, T2, T1-T2, T2-T1 | v | |
Data Hold | v | ||
Peak Hold | v | ||
Relative Mode | v | ||
Data Logging | 20000 | v | |
Trend Capture | v | ||
MAX/MIN/AVG | v | ||
Data Time Display | v | ||
Data Comparsion | v | ||
Display Type | 3.5 Inches64K Color TFTL LCD (320*240) | v | |
Backlight Adjustment | v | ||
Analogue Bar Graph | v | ||
USB Interface | v | ||
Mis-Plug Alarm | v | ||
Battery Indication | v | ||
Auto Power Off | v | ||
Re-Chargeable Battery | v | ||
Input Protection | v | ||
Input Impedance for DCV | =10MO | v | |
General Characteristics | |
Power | 7.4V 2200mAh Li-ion Battery |
LCD Size | 70mm*52mm |
Product Color | Red and Grey |
Product Net Weight | 638.6g |
Product Size | 103mm X 225mm X59 mm |
Standard Accessories | Test Lead, Battery, Alligator Clip, USB Interface, BNC Probe |
Standard Individual Packing | Gift Box, Carrying Bag, |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 480mm X 385mm X 505mm (0.085 CBM Per Standard Carton ) |
Standard Carton Gross Weight | 26.5kg |
Optional Accessories | Bluetooth Adaptor(UT-D07) |