UNI-T
UNI-T True Rms Digital Clamp Meter Auto Range 600A Neutral Live Wire Test
- SKU:
- 44488228
- MPN:
- UT202A+
Frequently bought together:
Description
The UT202A+ is a true RMS AC clamp meter, it is designed according to EN61010-1 and CAT II 600V/ CAT III 300V safety standards, and it comes with full-featured protection which ensures users a safe and reliable measurement experience. Aside from all the standard features of an AC clamp meter, it includes plenty of additional safety features such as high voltage frequency measurement, fast capacitance measurement, audio-visual NCV detection, and especially live/neutral wire detection.
Features
- True RMS measurement;
- Audio-visual NCV detection;
- Maximum measurable voltage: 600V;
- High voltage frequency range: 10Hz~10kHz;
- Current 400A frequency response: 50Hz~100Hz;
- Current frequency measurement function;
- 60mF large capacitance measurement, and low voltage frequency (10MHz);
- Live/neutral wire measurement functions;
- LCD backlight and large screen and display digits, fast refresh rate (3 times/s);
- Response time for capacitance measurement: less than 3s for ≤1mF; about 6s for ≤10mF; about 8s for ≤ 60mF;
- Overvoltage and overcurrent alarm functions, Full-featured false detection protection for up to 600V (30kVA) energy surge;
- Automatic power-saving function. The power consumption of the meter is about 1.8 mA and the consumption of sleep state is <11uA, which effectively extends the battery life up to 400 hours.
Specifications
| Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
| AC current (A) | 400A | ±(2%+10) | ±(2%+10) | ±(2.5%+5) | ||
| 600A | ±(2%+10) | ±(2.5%+5) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
| DC current (A) | 400A | ±(2.5%+5) | ||||
| 600A | ±(2.5%+5) | |||||
| AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
| 10Hz~60kHz | ±(0.5%+2) | ±(0.5%+2) | ||||
| DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | ||
| 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ||||
| Capacitance (F) | 4mF | ±(4%+5) | ||||
| 40mF | ±(4%+5) | |||||
| 60mF | ±(4%+5) | ±(4%+5) | ||||
| Temperature (°C) | -40°C~1000°C | ±(1.5%+5) | ±(1.5%+5) | |||
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ||
| Features | ||||||
| Display count | 4000 | 4000 | 6000 | 4000 | 6000 | |
| Auto range | v | v | v | v | v | |
| Jaw opening | 28mm | 28mm | 28mm | 28mm | 28mm | |
| True RMS | v | v | v | v | v | |
| NCV | v | v | v | v | v | |
| Live wire test | v | v | ||||
| Continuity test | v | v | v | v | v | |
| Diode | v | v | v | v | v | |
| MAX/MIN | v | v | v | v | v | |
| Relative mode | v | v | v | v | ||
| Zero mode | v | v | ||||
| Data hold | v | v | v | v | v | |
| Low battery indication | v | v | v | v | v | |
| Auto power off | v | v | v | v | v | |
| General Characteristics | ||||||
| Power | AAA 1.5V battery (R03) x 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |||||
| Product size | 215mm x 63mm x 36mm | |||||
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
| Standard individual packing | Gift box, Carrying bag, English manual | |||||
What is in the box?
- UT202A+ x 1pc
- User Manual x 1pc
- Test Leads x 1pair
- Carry bag x 1pc
- AAA battery x 1pair