Normally open SPST micro tactile switch.
Tactile Switches
| Switch Type | Tactile Pushbutton |
|---|
| Poles / Contacts | 1.0 pole |
|---|
| Throws / Positions | 1.0 pos |
|---|
| Switch Function | Momentary |
|---|
| Contact Resistance | 100.0 mΩ |
|---|
| Insulation Resistance | 100.0 MΩ |
|---|
| Dielectric Strength | 100.0 V |
|---|
| Mechanism Material | Plastic |
|---|
| Switch Connection | PCB Pins |
|---|
| Switch Colour Coded | Black |
|---|
| Actuator Height | 0.7 mm |
|---|
| Pole Throw Type | SPST |
|---|
| Actuator Diameter | 3.4 mm |
|---|
| DC Voltage | 12.0 V |
|---|
| DC Current Rating | 50.0 mA |
|---|
Product Dimensions
| Length | 6.0 mm |
|---|
| Width | 6.0 mm |
|---|
| Height | 3.2 mm |
|---|
Electromechanical Switch
| Switch Type | Tactile Pushbutton |
|---|
| Poles / Contacts | 1.0 pole |
|---|
| Throws / Positions | 1.0 pos |
|---|
| Switch Function | Single Action Momentary |
|---|
| Contact Resistance | 100.0 mΩ |
|---|
| Insulation Resistance | 100.0 mΩ |
|---|
| Dielectric Strength | 100.0 V |
|---|
| Mechanism Material | Plastic |
|---|
| Switch Connection | PCB Pins |
|---|
| Switch Colour Coded | Black |
|---|
| Actuator Height | 0.7 mm |
|---|
| Pole Throw Type | SPST |
|---|
| Actuator Diameter | 3.4 mm |
|---|
DC Voltage Rating
DC Current Rating
Packaged Dimensions
| Packaged Dimensions | 0.5cm(Length) x 0.5cm(Width) x 0.6cm(Height) |
|---|