These 3.7V 14500 solder tag batteries are ready to make into battery packs for replacement or new projects.
NOTE: This is an unprotected rechargeable lithium battery (Li-Ion or LiFePO4) which is only suitable for use in a compatible device/charger. Use of a unprotected cell where a protected cell is expected is very dangerous, please review your product's user manual before proceeding.
Batteries
| Battery usage | Rechargeable |
|---|
| Battery Chemical Composition | Lithium Ion |
|---|
| Battery Peak Current | 1.0 A |
|---|
| Amp Hour Rating | 800.0 mAh |
|---|
| Internal Resistance | 70.0 mΩ |
|---|
| Connection Type | Solder Tag |
|---|
| Type of battery | 14500.0 |
|---|
| Peak Discharge Duration | 5.0 sec |
|---|
| Continuous Current | 0.4 A |
|---|
Product Dimensions
| Length | 50.0 mm |
|---|
| Diameter | 14.0 mm |
|---|
Classified as dangerous goods
| DG UN Number | 3480.0 |
|---|
| DG Class | 9.0 |
|---|
| DG Pack Group | II - Medium Danger |
|---|
| DG Hazardous Chemical Code | 4W |
|---|
| DG Ship Name | 3480 - Lithium Ion Batteries |
|---|
| Battery Watt Hour Rating (Required for Lithium Batteries) | 2.96 Wh |
|---|
Packaged Dimensions
| Packaged Dimensions | 5.1cm(Length) x 2.1cm(Width) x 1.7cm(Height) |
|---|