| Host Interface | NVMe PCIe Gen4x4 |
|---|---|
| Form Factor | M.2 2280 |
| Capacity | 1TB, 2TB |
| Controller | InnoGrit IG5236 |
| Flash | Strictly-selected 3D TLC NAND Flash |
| Dimension | 80(L) x 23.6(W) x 8.7(H) mm (with heatsink) 80(L) x 22(W) x 3.2(H) mm (without heatsink) |
| Weight | 23g (with heatsink) 7g (without heatsink) |
| Warranty | 5 Year Limited Warranty |
Performance
| 1TB | |
| Sequential Read up to (MB/s) | 7400 |
| Sequential Write up to (MB/s) | 6400 |
| 4K Random Read up to (IOPS) | 1000K |
| 4K Random Write up to (IOPS) | 1000K |
| Endurance (TBW) | 750 |