These RT (axial) non polar capacitors are ideal for high quality crossovers. They offer excellent audiofrequency characteristics and are rated at 250VDC.
Capacitor
| Capacitor type | Metalised poolypropylene |
|---|
| Polarised Capacitor | false |
|---|
Passive Component
| Passive mount type | Through Hole |
|---|
| Passive connector type | Solder Legs |
|---|
| Component package | Axial |
|---|
| Passive number of legs | 2.0 count |
|---|
| Passive marking code | Printed |
|---|
| Component Type | Polypropylene Capacitor |
|---|
| Pack Quantity | 1.0 pc |
|---|
DC Voltage Rating
Capacitance Rating
Metalised Polypropylene
| Passive Connector Type | Solder Legs |
|---|
| Capacitor Type | Metallised Polypropylene |
|---|
| Polarised Capacitor | FALSE |
|---|
| Passive Mount Type | Through Hole |
|---|
| Component Package | Axial |
|---|
| Passive Number of Legs | 2.0 |
|---|
| Passive Marking Code | Printed |
|---|
| Component Type | Polypropylene Capacitor |
|---|
| Pack Quantity | 1.0 |
|---|
| DC Voltage | 250V |
|---|
| Item Capacitance | 1µF |
|---|
| Capacitance Tolerance | ±5% |
|---|
Product Dimensions
| Width | 25.0 mm |
|---|
| Height | 9.0 mm |
|---|
| Depth | 16.0 mm |
|---|
Packaged Dimensions
| Packaged Dimensions | 3.0cm(Length) x 1.5cm(Width) x 0.8cm(Height) |
|---|