These specially engineered capacitors are actually a high-tech energy storage device - not the standard capacitors which they look identical to. Using a new combination manufacturing process where nano surface structured carbon is combined with organic electrolytes. This technique enables these capacitors to store 100 times the energy of a standard electrolytic capacitor.
The main applications are energy storage at a circuit board level replacing the bulkier secondary batteries which are currently used. Essentially anywhere high energy storage is needed.
Features:
- High density of energy
- Long lifetime (10 years)
- High cycle life (over 500,000 cycles)
Capacitor
| Capacitor type | Super cap |
|---|
| Polarised Capacitor | true |
|---|
Passive Component
| Passive mount type | Through Hole |
|---|
| Passive connector type | Solder Legs |
|---|
| Component package | Radial |
|---|
| Passive number of legs | 2.0 count |
|---|
| Passive marking code | Printed |
|---|
| Pitch | 7.5 mm |
|---|
| Component Type | Electrolytic Capacitor |
|---|
| Pack Quantity | 1.0 pc |
|---|
DC Voltage Rating
Capacitance Rating
Super Caps
| Capacitor Type | Super Cap |
|---|
| Polarised Capacitor | TRUE |
|---|
| Passive Mount Type | Through Hole |
|---|
| Passive Connector Type | Solder Legs |
|---|
| Component Package | Radial |
|---|
| Passive Number of Legs | 2.0 |
|---|
| Passive Marking Code | Printed |
|---|
| Pitch | 7.5mm |
|---|
| Component Type | Electrolytic |
|---|
| Pack Quantity | 1.0 |
|---|
| DC Voltage | 2.5V |
|---|
| Item Capacitance | 22F |
|---|
| Capacitance Tolerance | ±20% |
|---|
Product Dimensions
| Height | 25.0 mm |
|---|
| Diameter | 16.0 mm |
|---|
Packaged Dimensions
| Packaged Dimensions | 2.6cm(Length) x 1.6cm(Width) x 1.6cm(Height) |
|---|