| Panel Size | 24.5" |
| Panel Resolution | 1920 × 1080 (FHD) |
| Refresh Rate | 144Hz |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Panel Type | IPS |
| Brightness (nits) | 300 cd/m² |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Curvature | Flat |
| Contrast Ratio | 1500:1 |
| DCR | 100000000:1 |
| Signal Frequency | 52.8–161.7 KHz (H) / 48–144 Hz (V) |
| Adobe RGB / DCI-P3 / sRGB | 80.5% / 77.9% / 99% (CIE 1976) |
| Active Display Area (mm) | 543.744 (H) × 302.616 (V) |
| Pixel Pitch (H × V) | 0.2832 × 0.2802 mm |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M, 8-bit (6-bit + FRC) |
| Video Ports | 1x HDMI™ 1.4b (FHD@144Hz) |
| 1x D-Sub (VGA) | |
| Kensington Lock | Yes |
| VESA Mounting | 100 × 100 mm |
| Power Type | External Adaptor 12V 2.5A |
| Power Input | 100–240V, 50/60Hz |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Activated Range | 48–144Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimensions (with Stand) | 557.2 × 419.3 × 182.4 mm |
| Dimensions (without Stand) | 557.2 × 321.6 × 51.7 mm |
| Carton Dimension | 630 × 114 × 411 mm |
| Weight (NW / GW) | 2.89 kg (6.37 lbs) / 4.89 kg (10.87 lbs) |
| Certificates | CB / CE, Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Accessories | 1× HDMI 1.4 Cable, 1× Power Adaptor, 1× Quick Guide, 1 x Power Cord |