Polyester capacitors offer good stability, a large range of values at low cost, and the most widely used capacitor for general purpose.
Capacitor
| Capacitor type | Greencap |
|---|
| Polarised Capacitor | false |
|---|
Passive Component
| Passive mount type | Through Hole |
|---|
| Passive connector type | Solder Legs |
|---|
| Component package | Epoxy Dip |
|---|
| Passive number of legs | 2.0 count |
|---|
| Passive marking code | Number code |
|---|
| Pitch | 6.5 mm |
|---|
| Component Type | Polyester Capacitor |
|---|
| Pack Quantity | 1.0 pc |
|---|
DC Voltage Rating
Capacitance Rating
| Item capacitance | 68.0 nF |
|---|
| Capacitance tolerance | 10.0 % |
|---|
Greencaps
| Capacitor Type | Greencap |
|---|
| Polarised Capacitor | FALSE |
|---|
| Passive Mount Type | Through Hole |
|---|
| Passive Connector Type | Radial |
|---|
| Component Package | Dipped |
|---|
| Passive Number of Legs | 2.0 |
|---|
| Passive Marking Code | Code |
|---|
| Pitch | 10mm |
|---|
| Component Type | Capacitor |
|---|
| Pack Quantity | 1.0 |
|---|
| DC Voltage | 100V |
|---|
| Item Capacitance | 220nF |
|---|
Packaged Dimensions
| Packaged Dimensions | 0.9cm(Length) x 0.5cm(Width) x 3.4cm(Height) |
|---|