For higher current applications where twin core cabling is required. Red & black colour for easy identification.
• Conductor material: OFC
• Insulation material: PVC
• Resistance @ 20°C: 0.00252ohm/m
Wire and Cable
| Wire Category | Hook up / power |
|---|
| AWG | 8.0 |
|---|
| Outer Diameter | 6.7 mm |
|---|
| Conductor Overall Diameter | 4.05 mm |
|---|
| Number of Conductor Strands | 707.0 pc |
|---|
| Individual Conductor Strand Diameter | 0.12 mm |
|---|
| Twisted Cores | false |
|---|
| Core Material | Tin Plated Copper |
|---|
| OFC wire | true |
|---|
| Halogen Free Wire | false |
|---|
| UV Resistant Cable | false |
|---|
| Oil Resistant Wire | false |
|---|
| Resistance per Linear Metre | 2.4 mΩ |
|---|
| Retail Sales Unit | Metre |
|---|
| Roll Length | 50.0 m |
|---|
| Strand Weave Configuration | (7x101) x 2 |
|---|
| Number of Conductor Cores | 2.0 pc |
|---|
| Cross Sectional Area | 8.0 mm² |
|---|
Product colour
| Alternates available | false |
|---|
| Colour | Red |
|---|
DC Current Rating
General Purpose Cable
| Wire Category | Power / Figure 8 |
|---|
| AWG | 8.0 |
|---|
| Outer Diameter | 6.7 x 13.5mm |
|---|
| Conductor Overall Diameter | 4.1mm |
|---|
| Number of Conductor Strands | 707.0 |
|---|
| Core Material | Tinned Copper |
|---|
| Resistance per Linear Metre | 2.4Ω |
|---|
| Retail Sales Unit | Metre |
|---|
| Roll Length | 50m |
|---|
| Insulation Material | PVC |
|---|
Product Dimensions
Packaged Dimensions
| Packaged Dimensions | 100.0cm(Length) x 1.36cm(Width) x 0.67cm(Height) |
|---|