Features:
Input: 3.12 watts
Impeller: Plastic, fibre glass filled
Housing: Plastic, fibre glass filled
Ventilation Fans
| type of fan | Axial |
|---|
| fan air volume cubic metres | 1.1 m³/min |
|---|
| fan RPM | 3200.0 RPM |
|---|
| fan noise | 35.0 dB |
|---|
| fan bearing type | Ball |
|---|
| fan housing material | Plastic |
|---|
| fan impeller material | Plastic |
|---|
| Fan Operational Life at 25°C | 100000.0 hr |
|---|
| fan number of wires | 2.0 pc |
|---|
| fan connector type | Flyleads |
|---|
| fan air volume cubic feet | 40.0 ft³/min |
|---|
Power from Plugpack
| DC Plugpack Voltage | 24.0 V |
|---|
| DC Current Draw | 130.0 mA |
|---|
Product Dimensions
| Length | 80.0 mm |
|---|
| Width | 80.0 mm |
|---|
| Depth | 25.4 mm |
|---|
Packaged Dimensions
| Packaged Dimensions | 9.4cm(Length) x 4.2cm(Width) x 9.4cm(Height) |
|---|