Specifications
| I/O Expansions | |
| Total Number of Expansion Slots | 5 |
| Bays | |
| "Number of Internal 2.5"" Bays" | 1 |
| "Number of Internal 2.5""/3.5"" Bays" | 2 |
| Technical Information | |
| Motherboard Supported | Micro ATX |
| Mini ITX | |
| Features | Dust Filter |
| Cable Management | |
| General Information | |
| Product Type | Gaming Computer Case |
| Manufacturer Part Number | A21ASUSCASEWHT |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | A21 ASUS CASE/WHT |
| Product Name | A21 ASUS CASE/WHT Gaming Computer Case |
| Brand Name | Asus |
| Physical Characteristics | |
| Weight (Approximate) | 7.30 kg |
| Product Color | White |
| Maximum CPU Cooler Height | 165 mm |
| Maximum PSU Length | 210 mm |
| Color Family | White |
| Product Material | Mesh |
| Maximum GPU Length | 380 mm |
2 Year