Specifications
Audio
| Speakers | No |
|---|
Basic
| Aspect Ratio | 16:9 |
|---|---|
| Built-in Devices | USB Hub |
| Product Type | Gaming LCD Monitor |
| Pixel Pitch | 0.23 mm |
| Response Time | 1 ms |
| Speakers | No |
| Brightness | 350 cd/mu00b2 |
| Colour Supported | 1.07 Billion Colors |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | AOC |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 170 Hz |
| USB | Yes |
| HDMI | Yes |
| VESA Mount Compatible | Yes |
| VGA | No |
| DisplayPort | Yes |
| Product Family | AGON |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Product Color | Pink |
| Color Family | Multicolor |
| Stand Adjustments | Height |
| Response Time Details | 1ms GTG |
Built-in Devices
| Built-in Devices | USB Hub |
|---|
Interfaces/Ports
| USB | Yes |
|---|---|
| HDMI | Yes |
| VGA | No |
| Number of USB Ports | 2 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 2 |
Miscellaneous
| Package Contents | <li>AGON 27" QHD Premium Gaming Monitor</li> <li>1 x HDMI Cable 1.8m</li> <li>1 x DP Cable 1.5m</li> |
|---|---|
| Environmentally Friendly | Yes |
Physical Characteristics
| Weight (Approximate) | 4.41 kg |
|---|---|
| Height | 365.7 mm |
| Width | 613.4 mm |
| Depth | 50.3 mm |
| Weight with Stand (Approximate) | 6.45 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 561.10 mm |
| Width with Stand | 613.40 mm |
| Depth with Stand | 231.80 mm |
| Color Family | Multicolor |
Power Description
| Frequency | 60 Hz |
|---|
Technical Information
| Aspect Ratio | 16:9 |
|---|---|
| Pixel Pitch | 0.23 mm |
| Response Time | 1 ms |
| Features | NVIDIA G-SYNC |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178u00b0 |
| Vertical Viewing Angle | 178u00b0 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Response Time Details | 1ms GTG |
Video
| Brightness | 350 cd/mu00b2 |
|---|---|
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 170 Hz |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 106% NTSC (CIE 1976) |
Warranty
| Limited Warranty | 3 Year |
|---|
3 Year