Specifications
Audio
| Speakers | No |
|---|
Basic
| Aspect Ratio | 16:9 |
|---|---|
| Product Type | Gaming LCD Monitor |
| Pixel Pitch | 0.36 mm |
| Response Time | 500 u00b5s MPRT |
| Speakers | No |
| Brightness | 300 cd/mu00b2 |
| Colour Supported | 16.7 Million Colours |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | AOC |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 240 Hz |
| HDMI | Yes |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| DisplayPort | Yes |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Screen Size Class | 32" |
| Product Color | Black/Red |
| Stand Adjustments | Tilt |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
Miscellaneous
| Package Contents | <li>C32G2ZE 31.5" 240Hz Gaming Monitor</li> <li>1 x DP Cable 1.8m</li> |
|---|---|
| Environmentally Friendly | Yes |
Physical Characteristics
| Weight (Approximate) | 5.52 kg |
|---|---|
| Height | 425.5 mm |
| Width | 709.9 mm |
| Depth | 87.2 mm |
| Weight with Stand (Approximate) | 6.83 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 524.40 mm |
| Width with Stand | 709.90 mm |
| Depth with Stand | 244.90 mm |
Technical Information
| Aspect Ratio | 16:9 |
|---|---|
| Pixel Pitch | 0.36 mm |
| Response Time | 500 u00b5s MPRT |
| Features | Narrow Bezel |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178u00b0 |
| Vertical Viewing Angle | 178u00b0 |
| Backlight Technology | LED |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Screen Size Class | 32" |
| Stand Adjustments | Tilt |
Video
| Brightness | 300 cd/mu00b2 |
|---|---|
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | FreeSync Premium |
| Color Gamut | 96% DCI-P3 (CIE 1976) |
3 Year