Specifications
Basic
| Aspect Ratio | 16:9 |
|---|---|
| Product Type | LCD Monitor |
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms |
| Brightness | 250 cd/mu00b2 |
| Colour Supported | 16.7 Million Colours |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | AOC |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Standard Refresh Rate | 75 Hz |
| HDMI | Yes |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| DisplayPort | Yes |
| Product Family | V |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 32" |
| Product Color | Silver |
| Color Family | Multicolor |
| Stand Adjustments | Tilt |
| Response Time Details | 4ms GTG |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
Miscellaneous
| Package Contents | <li>Q32V3S/WS Widescreen LCD Monitor</li> <li>HDMI Cable</li> <li>Power Cable</li> |
|---|
Physical Characteristics
| Weight (Approximate) | 5.65 kg |
|---|---|
| Height | 426.5 mm |
| Width | 730.2 mm |
| Depth | 47.5 mm |
| Weight with Stand (Approximate) | 6.79 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 531.60 mm |
| Width with Stand | 730.20 mm |
| Depth with Stand | 205.40 mm |
| Color Family | Multicolor |
Technical Information
| Aspect Ratio | 16:9 |
|---|---|
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms |
| Features | Low Blue Light |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178u00b0 |
| Vertical Viewing Angle | 178u00b0 |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 32" |
| Stand Adjustments | Tilt |
| Response Time Details | 4ms GTG |
Video
| Brightness | 250 cd/mu00b2 |
|---|---|
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Native Contrast Ratio | 1,200:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 89% NTSC 1976 |
Warranty
| Limited Warranty | 3 Year |
|---|
3 Years