• DPST push on, push off
• QC spade lugs.
Pushbutton Switches
| Switch Type | Pushbutton |
|---|---|
| Poles / Contacts | 2.0 pole |
| Throws / Positions | 1.0 pos |
| Switch Function | Latching |
| Mechanism Material | Plastic |
| Switch Connection | Spade Terminals |
| Switch Colour Coded | Black |
| Pole Throw Type | DPST |
| AC Voltage Rating | 250.0V |
| AC Current Rating | 6.0A |
Ingress Protection Rating
| Dust/Particle Ingress Protection | 5 - Dust protected, protected but some dust may enter |
|---|---|
| Liquid/Moisture Ingress Protection | 6 - Powerful water jets |
| IP Rating certificate | true |
| IP Rating | 56.0 |
Electromechanical Switch
| Switch Type | Pushbutton |
|---|---|
| Poles / Contacts | 2.0 pole |
| Throws / Positions | 1.0 pos |
| Switch Function | Locking On/Off |
| Mechanism Material | Plastic |
| Switch Connection | Solder Legs |
| Switch Colour Coded | Black |
| Pole Throw Type | DPST |
AC Voltage Rating
| AC Voltage rating | 250.0 V |
|---|
AC Current Rating
| AC current rating | 6.0 A |
|---|
Packaged Dimensions
| Packaged Dimensions | 11.7cm(Length) x 7.0cm(Width) x 3.0cm(Height) |
|---|