M27Q2 QD Gaming Monitor
MIGHTY PERFORMANCE, MATCHLESS GAMEPLAY!
Specifications
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2(TYP) |
| Built-in Speaker | No |
| Contrast Ratio | 1000:1 |
| Dimensions with stand | 612*515*192 mm |
| Display Colours | 1.07B |
| Display Resolution | 2560 x 1440(QHD) |
| Input Connector | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W), 2 x USB 3.2 Downstream ports, 1 x USB 3.2 Upstream port, 1 x Earphone Jack |
| Panel Size | 27” SS IPS |
| Panel Type | IPS |
| Response Time | 1ms GTG |
| Viewing Angle | 178°(H)/178°(V) |
| Wall Mounting | 100*100 mm |
| Warranty | |
| Weight | 5.91 kg (with stand) |