Details
HP E27Q G4 27IN QHD ANTI-GLARE IPS MONITOR [9VG82AA]
Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
TOTAL COMFORT BEGINS WITH HP EYE EASE
Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
PERSONALIZE YOUR VIEW
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 27" diagonal screen that reveals more of your work, and Quad HD resolution for crisp visuals from any angle.
RESPONSIBLY MADE
Energy efficiency is built into every ENERGY STAR certified, EPEAT 2020 registered, and low halogen display. We go one step further with 100% recyclable packaging that’s easily accepted by recycling facilities.
FIND YOUR COMFORT ZONE
Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 27" diagonal screen, and Quad HD resolution.
Energy efficiency is built into every ENERGY STAR certified, EPEAT 2020 registered, and low halogen display. We go one step further with 100% recyclable packaging.
Specifications
Basic
| Aspect Ratio | 16:9 |
|---|---|
| Built-in Devices | USB Hub |
| Product Type | LCD Monitor |
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms GTG (OD) |
| Brightness | 250 cd/mu00b2 |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | HP |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 60 Hz |
| USB | Yes |
| HDMI | Yes |
| Webcam | No |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Product Family | E |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Energy Star | Yes |
| Screen Size Class | 685.80 mm |
| Product Color | Black |
| Stand Adjustments | Swivel |
| TCO Certified | Yes |
Built-in Devices
| Built-in Devices | USB Hub |
|---|---|
| Webcam | No |
Interfaces/Ports
| USB | Yes |
|---|---|
| HDMI | Yes |
| VGA | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
Miscellaneous
| Environmentally Friendly | Yes |
|---|---|
| Energy Star | Yes |
| TCO Certified | Yes |
Physical Characteristics
| Weight (Approximate) | 7 kg |
|---|---|
| Height | 366 mm |
| Width | 613.4 mm |
| Depth | 47 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 536 mm |
| Width with Stand | 613.30 mm |
| Depth with Stand | 216 mm |
Technical Information
| Aspect Ratio | 16:9 |
|---|---|
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms GTG (OD) |
| Features | Anti-glare |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Swivel |
Video
| Brightness | 250 cd/mu00b2 |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
Warranty
| Additional Warranty Information | 3 year labour limited warranty. |
|---|
3 Years