Specifications
Performance | |
Processor | Intel Core Ultra 5-228V Processor |
|---|---|
Max Boost Clock | Up to 4.5 GHz |
# of Cores | 8 |
# of Threads | 8 |
NPU | Intel AI Boost (40 NPU TOPS) |
Memory | 32GB LPDDR5x-8533 MT/s |
Memory Slots | Onboard |
Max Memory | 32GB |
Internal Storage | 512GB SSD |
Display | 14" diagonal, WUXGA (1920 x 1200), IPS, BrightView, 400 nits, low power, 100% sRGB |
Touchscreen | Yes |
Graphics | Intel Arc Graphics |
Camera | 5MP IR AI |
Camera Privacy Shutter | No |
Audio | Poly Studio |
Microphone | Yes |
Operating System | Windows 11 Pro |
Battery | HP Long Life 6-cell, 68 Wh Li-ion polymer |
Power Adapter | HP Smart 65W USB Type-C |
Communication | |
Wireless | Intel Wi-Fi 7 BE201 (2x2) and Bluetooth 5.4 |
Ethernet | No |
WWAN | No |
SIM Card Slot | No |
NFC | No |
Ports and Connectors | |
Ports | 2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) 1 HDMI 2.1 1 Stereo headphone/microphone combo jack 1 USB Type-A 5Gbps signaling rate (powered) |
Card Reader | No |
Designs | |
Keyboard | HP Premium Keyboard – spill-resistant, soft grey, backlit keyboard with DuraKeys |
Numeric Keypad | No |
Pointing Device | Clickpad with multi-touch gesture support |
Pen | Yes |
Colour | Silver |
Dimensions (WxDxH) | 31.39 x 21.99 x 1.47 cm |
Weight | Starting at 1.4 kg |
Security Features | |
TPM | Yes |
Fingerprint Reader | Yes |
Physical Locks | Yes |
Warranty | |
Warranty | 3-Years |
3 Year