Specifications
Model Configurations
PERFORMANCE | |
Processor | Intel Core™ Ultra 7 366H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
AI PC Category | Copilot + PC, AI-Ready Workstations |
NPU | Up to 50 TOPS |
Graphics | NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
Chipset | Intel® SoC Platform |
Memory | 32GB LPCAMM2 LPDDR5X-7467 |
Memory Slots | One LPCAMM2 connector, dual-channel |
Max Memory | Up to 96GB (1x 96GB LPCAMM2), upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
Card Reader | SD Express 7.0 Card Reader |
Audio Chip | SoundWire®, Realtek® ALC722-CG codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Microphone | 2x, Array |
Camera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
Battery | 90Wh |
Power Adapter | 140W USB-C® GaN (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 30-60Hz VRR, Low Power, Eyesafe®, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Screen-to-Body Ratio | 89% |
Color Calibration | AICCP Color Calibration |
Pen | Pen Not Supported |
Keyboard | Backlit, English |
Dimensions (WxDxH) | 357.9 x 247.9 x 11.45 / 18.15 (front / rear), 23.3 (maximum) mm |
Weight | Starting at 1.79 kg (3.96 lbs) |
Case Color | Black |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English (US) / English (UK) |
Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4, vPro® |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card included |
Ethernet | 100/1000M (RJ-45), vPro® |
NFC | No NFC |
Standard Ports |
|
Optional Ports (configured) |
|
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security |
|
MANAGEABILITY | |
System Management | Intel® vPro® Enterprise |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
Included Upgrade | CO2 Offset Service 300kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Other Certifications |
|
MODEL INFORMATION | |
Model | 21XE002HAU |
Machine Type | 21XE |
Region | ANZ |
Country/Region | Australia |
TopSeller | Yes |
EAN / UPC / JAN | 199276368232 |
Announce Date | 2026-05-24 |
End of Support | 2032-12-15 |
3 Years Premier Warranty