Red LED SPST PCB tactile switch
LED Power Supply: 3.5-4V DC @ 25mA
Orientation Colour Cat #
Vertical Red SP-0620
Vertical Green SP-0621
Vertical Blue SP-0622
Tactile Switches
| Switch Type | Tactile Pushbutton |
|---|
| Poles / Contacts | 4.0 pole |
|---|
| Throws / Positions | 1.0 pos |
|---|
| Switch Function | Momentary |
|---|
| Contact Resistance | 100.0 mΩ |
|---|
| Insulation Resistance | 100.0 MΩ |
|---|
| Dielectric Strength | 100.0 V |
|---|
| Mechanism Material | Plastic |
|---|
| Switch Connection | PCB Pins |
|---|
| Switch Colour Coded | Blue (LED) |
|---|
| Actuator Height | 15.0 mm |
|---|
| Pole Throw Type | SPST |
|---|
| DC Voltage | 12.0 V |
|---|
| DC Current Rating | 50.0 mA |
|---|
AC Voltage Rating
DC Current Rating
DC Voltage Rating
Electromechanical Switch
| Switch Type | Tactile Pushbutton |
|---|
| Poles / Contacts | 4.0 pole |
|---|
| Throws / Positions | 1.0 pos |
|---|
| Switch Function | Single Action Momentary |
|---|
| Contact Resistance | 100.0 mΩ |
|---|
| Insulation Resistance | 100.0 MΩ |
|---|
| Switch Connection | PCB Pins |
|---|
| Switch Colour Coded | Blue |
|---|
| Actuator Length | 6.0 mm |
|---|
| Actuator Width | 6.2 mm |
|---|
| Pole Throw Type | SPST |
|---|
Packaged Dimensions
| Packaged Dimensions | 1.0cm(Length) x 1.0cm(Width) x 1.5cm(Height) |
|---|