Specifications
Weight dimensions
| Width | 76 mm |
|---|---|
| Depth | 127 mm |
| Height | 153.5 mm |
Power
| Starting voltage | 6 V |
|---|---|
| Rated current | 0.48 A |
| Power supply | 5.76 W |
Other features
| Cooling capacity in watts max | 130 W |
|---|---|
| Fan rated voltage | 12 V |
| Mean time to failure MTTF | 30000 h |
| Screws included | Y |
Design
| Illumination colour | Red/Green/Blue |
|---|---|
| Product colour | Black |
| Suitable for | Processor |
| Number of fans | 1 fan(s) |
| Fins material | Aluminium |
| Illumination LED | Y |
| Fan connector | 3-pin + 4-pin |
Performance
| Maximum airflow | 43.34 cfm |
|---|---|
| Maximum air pressure | 1.18 mmH2O |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
| Compatible processor series | AMD A, AMD Athlon, Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel® Pentium® |
| Rotational speed min | 300 RPM |
| Rotational speed max | 1500 RPM |
| Noise level high speed | 26.33 dB |
Packaging content
| Mounting kit | Y |
|---|
Features
| Fan diameter | 12 cm |
|---|---|
| Type | Cooler |
1 Year