Wi-Fi 6 delivers a huge boost in speed and total capacity. Get on the latest Wi-Fi technology to wipe out all the annoying jittering and slow down, and enjoy the future network that loads faster and connects more. Boost your Wi-Fi speeds for newer devices to the Gigabit level. Connect to a 1 Gbps Wi-Fi network with your phone or laptop, and enjoy speeds comparable to plugging in an Ethernet cable. Furthermore you can add more Wi-Fi devices without dragging down performance. OFDMA allows multiple devices to use one single band at the same time, enabling your Wi-Fi to handle 4 x as many connected devices compared to the previous generation of Wi-Fi.
Features:
- Wi-Fi 6 Technology—Archer AX10 comes equipped with the latest wireless technology, Wi-Fi 6, for faster speeds, greater capacity, and reduced network congestion.
- Next-Gen 1.5 Gbps Speeds—Archer AX10 dual-band router reaches even faster speeds up to 1.5 Gbps (1201 Mbps on 5 GHz band and 300 Mbps on 2.4 GHz band).†
- Connect Dozens of Devices—More simultaneous connections and reduced latency with OFDMA and MU-MIMO.
- Triple-Core CPU—Instant response to all your network activity with a 1.5 GHz triple-core CPU.
- Broader Coverage—4 Antennas and Beamforming technology focus signal towards individual clients for broader coverage.†
- Full Gigabit Ports—Take full advantage of broadband speeds up to 1 Gbps.
- Easy Setup—Finish your network upgrade in minutes with the Tether app.
- Compatible with Alexa—Control your router via voice commands and make your life smarter and easier with Amazon Alexa.
Modems, Routers & Switches
| Type of Hardware | Wi-Fi 6 Wireless Router |
|---|
| Wi-Fi Version | Wi-Fi 6 (802.11ax) |
|---|
| WAN Type and Ports | 1 x 10/100/1000Mbps Gigabit WAN Port |
|---|
| Lan Ports | 4 x 10/100/1000Mbps Gigabit LAN Ports |
|---|
| Wireless Support | Simultaneous Dual-Band |
|---|
| Wifi Standard | IEEE 802.11ax/ac/ (5GHz) |
|---|
| Bands | Dual Band |
|---|
| Wireless Speeds | 1500Mbps (300Mbps @ 2.4GHz + 1201Mbps @ 5GHz) |
|---|
| Firewall | SPI Firewall |
|---|
| QoS | Supported (Device Prioritisation) |
|---|
| Ipv6 | Supported |
|---|
| IGMP | Proxy |
|---|
| Guest Network/Parental Controls | Supported (1 x 2.4GHz |
|---|
| 2.4GHz Max Speed | 300Mbps |
|---|
| 5.2GHz Max Speed | 1201Mbps |
|---|
| Transmission Speed | 1.5Gbps (Aggregate Wireless) / 1Gbps (Wired) |
|---|
| Number of Ports | 5 (1 WAN + 4 LAN) |
|---|
| Auto-MDI | Yes |
|---|
| Power Supply | 12VDC / 1A (External Plugpack) |
|---|
| WAN Port Type | RJ45 Gigabit |
|---|
| LAN Standard | 10/100/1000 Base-T |
|---|
| LAN Port Type | RJ45 |
|---|
| Number of LAN Ports | 4.0 |
|---|
| Wi-Fi Security | WPA |
|---|
| Transmission Frequency | 2.4GHz + 5GHz |
|---|
Product Dimensions
| Width | 330.0 mm |
|---|
| Height | 73.0 mm |
|---|
| Depth | 240.0 mm |
|---|
| Weight | 0.85 g |
|---|
| Diameter | 0.0 mm |
|---|
Packaged Dimensions
| Packaged Dimensions | 33.1cm(Length) x 24.3cm(Width) x 7.3cm(Height) |
|---|