Overview
VIGI 4 Channel PoE+ Network Video Recorder
VIGI Surveillance Solution
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business that you've worked hard to build—whenever, wherever. Our outstanding functions, reliable quality guarantees, and implified installation work together to ensure your business stays safe and sound.
- 4-Channel Live View and 4K HDMI Video Output
- 4 × 10/100Mbps PoE+ Ports with 53W PoE Budget*¹
- Up to 8-ch @ 2MP (25fps) / 4-ch @ 4MP (25fps) Decoding Capability
- 4-Channel Synchronous Playback*²
- 80Mbps Incoming Bandwidth and 60Mbps Outgoing Bandwidth
- 1 × SATA Interface and 1 Up to 10TB*³
- H.265+ Compression Technology
- HDMI and VGA Simultaneous Output
- Remote Monitoring
*1: PoE budget calculations are based on laboratory testing. Actual PoE power budget is not guaranteed and will vary as a result of client limitations and environmental factors.
*2: The number of simultaneously playable channels may be fewer than 8, or none, if the total resolution exceeds 16MP.
*3: HDD is not included.
Specifications
Specifications
| VIDEO AND AUDIO | IP Video Input | 4-Channel |
|---|---|---|
| Incoming Bandwidth | 80 Mbps | |
| Outgoing Bandwidth | 60 Mbps | |
| HDMI Output Resolution | 1 Channel, Resolution: 3840×2160/30Hz, 1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz | |
| VGA Output Resolution | 1 Channel, Resolution: 1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz | |
| Video Output Mode | HDMI/VGA Simultaneous Output | |
| Multi-View Display | 1/4 | |
| DECODING | Audio Compression | G.711A / G.711U / G.726 |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 | |
| Record Resolution | 8MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | |
| Synchronous Playback | 4-Channel | |
| Capability | 25fps:
| |
| RECORD MANAGEMENT | Record Mode |
|
| Playback Mode |
| |
| Backup Mode |
| |
| Playback Function |
| |
| NETWORK | Protocol |
|
| Mobile Phone Access | Android, iOS | |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) | |
| Interoperability | ONVIF, CGI | |
| EXTERNAL INTERFACE | Network Interface | 1 × RJ-45 10/100Mbps Self-Adaptive Ethernet Interface |
| USB Interface |
| |
| Audio Interface |
| |
| Alarm In/Out | N/A | |
| Serial Interface | N/A | |
| Power | 1 × DC Jack | |
| Reset Button | 1 | |
| Speaker | N/A | |
| eSATA | N/A | |
| HDMI | 1 | |
| VGA | 1 | |
| HARD DISK | SATA | 1 × SATA Interface |
| Capacity | Up to 10TB Capacity for Each HDD | |
| PoE | Standard | 802.3at/af Compliant |
| Interface | 1-4, RJ-45 10/100Mbps Self-Adaptive Ethernet Interface | |
| PoE Budget | 53W Available for All PoE+ Ports, 30W Max. per Port | |
| ALARM | General Alarm |
|
| Anomaly Alarm |
| |
| Alarm Linkage |
| |
| GENERAL | Power Supply | 53.5V DC / 1.31A |
| Power Consumption |
| |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, HDMI | |
| ENVIRONMENT | Storage Temperature | −40~70°C |
| Working Temperature |
| |
| Storage Humidity | 10%~90% RH Non-Condensing | |
| Working Humidity | 10%~90% RH Non-Condensing | |
| PACKAGING | Dimensions (W×D×H) | 246.2mm × 148.2mm × 45mm |
| Package Contents |
|