Specifications
Number of Screens | 1 |
|---|---|
Viewable Screen Size | 68.6 cm (27") |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23300 mm x 0.23300 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Features | HDR10 6-axis Color Adjustment Super Sharpness Bluelight Shield Pro Eyesafe Certified 2.0 LightSense ColorSense ProxiSense ComfyView Picture in Picture Picture by Picture KVM Display Widget |
Screen Size Class | 27" |
Maximum Adjustable Height | 150 mm |
Swivel Angle | -60° to 60° |
Tilt Angle | -5° to 35° |
Adjustable Display Pivot | Yes |
Active Display Area (mm) | 597x336 |
Screen Surface | Anti-glare |
Cover Glass | No |
Audio
Speakers | Yes |
|---|---|
Speaker Output Power | 2 W |
Physical Characteristics
VESA Mount Compatible | Yes |
|---|---|
VESA Mount Standard | 100 x 100 |
Video
Maximum Resolution | 2560 x 1440 |
|---|---|
Colour Supported | 16.7 Million Colours |
Colour Depth | 8-bit |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 350 cd/m² |
Tearing Prevention Technology | Adaptive Sync (DisplayPort VRR/USB Type C VRR) |
Color Gamut | 99% sRGB |
Native Contrast Ratio | 1,000:1 |
Miscellaneous
Package Contents | 1 x Vero B278U E Widescreen LED Monitor 1 x Power Cord (UK) 1 x USB Type-C Cable 1 x USB 3.0 Cable 1 x DisplayPort Cable 1 x HDMI Cable |
|---|---|
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) TCO Certified |
Built-in Devices
Webcam | Yes |
|---|---|
Microphone Array | Yes |
Interfaces/Ports
HDMI | Yes |
|---|---|
HDMI Version | 2 |
Total Number of HDMI Ports | 1 |
Audio Line Out | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.2 |
Number of DisplayPorts | 2 |
Total Number of USB Type-C Ports | 1 |
Number of USB Type-B Upstream Ports | 2 |
Power Description
Standby Power Consumption (Energy Star) | 500 mW |
|---|---|
Off-Mode Power Consumption (Energy Star) | 300 mW |
3 Year