The Powertech S1 portable power station is equipped with a medium sized 1024Wh capacity battery, 2000W power output, and various outlets to support multiple devices via mains, DC & cigarette sockets, USB-A & USB-C sockets and even an expandable battery output. Comes with advanced features, such as fast charging and advanced battery management. You can even use the power station whilst it is being charged!
Features:
- Solar, Mains or DC charging options
- Standby power-saving mode
- Bluetooth and Wifi control via Apps, scan the QR code under the handle to install
- Expansion battery MB4105 sold separately
Power Stations
| Rated Output Power | 2000W |
|---|
| Surge Power output | 4500W |
|---|
| Battery Capacity | 1024Wh |
|---|
| AC Charging | 1400W |
|---|
| Max Solar Charging | 800W |
|---|
| Battery Type | LiFeP04 |
|---|
| Inverter Type | Pure sinewave |
|---|
| Built-in UPS | Yes |
|---|
| AC ports | 4.0 |
|---|
| USB A Sockets | 2.0 |
|---|
| USB C Sockets | 2.0 |
|---|
| 12V DC output | 3.0 |
|---|
| Wireless Charging | No |
|---|
Ingress Protection Rating
Product Dimensions
| Length | 384.0 mm |
|---|
| Width | 232.0 mm |
|---|
| Height | 295.0 mm |
|---|
| Weight | 12.6 kg |
|---|
Classified as dangerous goods
| DG UN Number | 3481.0 |
|---|
| DG Class | 9.0 |
|---|
| DG Pack Group | III - Minor Danger |
|---|
| DG Hazardous Chemical Code | 4W |
|---|
| DG Ship Name | 3481 - Lithium Ion Batteries Packed In Equipment |
|---|
| Battery Watt Hour Rating (Required for Lithium Batteries) | 1.0 Wh |
|---|
Packaged Dimensions
| Packaged Dimensions | 48.0cm(Length) x 32.0cm(Width) x 40.0cm(Height) |
|---|