The Powertech S2 portable power station is equipped with a medium sized 2048Wh capacity battery, 2500W power output, and various outlets to support multiple devices via mains, DC & cigarette sockets, USB-A & USB-C sockets and even an expandable battery output. Comes with advanced features, such as fast charging and advanced battery management.
Features:
- Solar, Mains or DC charging options
- Standby power-saving mode
- Bluetooth and Wifi control via Apps, scan the QR code under the handle to install
- Expansion battery MB4105 sold separately
Power Stations
| Rated Output Power | 2500W |
|---|
| Surge Power output | 5400W |
|---|
| Battery Capacity | 2048Wh |
|---|
| AC Charging | 1600W |
|---|
| Max Solar Charging | 2100W |
|---|
| Battery Type | LiFeP04 |
|---|
| Inverter Type | Pure sinewave |
|---|
| Built-in UPS | Yes |
|---|
| AC ports | 5.0 |
|---|
| USB A Sockets | 2.0 |
|---|
| USB C Sockets | 2.0 |
|---|
| 12V DC output | 3.0 |
|---|
| Wireless Charging | No |
|---|
Ingress Protection Rating
Product Dimensions
| Length | 460.0 mm |
|---|
| Width | 270.0 mm |
|---|
| Height | 305.0 mm |
|---|
| Weight | 22.0 kg |
|---|
Classified as dangerous goods
| DG UN Number | 3481.0 |
|---|
| DG Class | 9.0 |
|---|
| DG Pack Group | III - Minor Danger |
|---|
| DG Hazardous Chemical Code | 4W |
|---|
| DG Ship Name | 3481 - Lithium Ion Batteries Packed In Equipment |
|---|
| Battery Watt Hour Rating (Required for Lithium Batteries) | 2.0 Wh |
|---|
Packaged Dimensions
| Packaged Dimensions | 57.5cm(Length) x 38.7cm(Width) x 47.0cm(Height) |
|---|