300W AC Output/ 600W Lifting Power. 230Wh Capacity for Extended Battery Life. 270W Turbo Charging, 45 Mins to 80%. LiFePO₄ Battery for 3,000+ Charge Cycles. Quiet Operation less than 45dB. Smart Remote Control via BLUETTI App. Seamless UPS in 20ms. Industry-leading 5 years warranty.
Power Stations
| Rated Output Power | 300W |
|---|
| Surge Power output | 600W |
|---|
| Battery Capacity | 230Wh |
|---|
| AC Charging | 270W |
|---|
| Max Solar Charging | 200W |
|---|
| Battery Type | Lifepo4 |
|---|
| Inverter Type | Pure sine wave |
|---|
| Built-in UPS | yes |
|---|
| AC ports | 1.0 |
|---|
| USB A Sockets | 2.0 |
|---|
| USB C Sockets | 1 x 100W Max. |
|---|
| 12V DC output | 1 x 12V/10A |
|---|
| Wireless Charging | No |
|---|
| Total outpt ports | 5.0 |
|---|
| Max AC+Solar Input | 12 - 28V, 8.2A |
|---|
Product Dimensions
| Length | 250.0 mm |
|---|
| Width | 156.5 mm |
|---|
| Height | 174.5 mm |
|---|
| Weight | 3.6 kg |
|---|
Classified as dangerous goods
| DG UN Number | 3481.0 |
|---|
| DG Class | 9.0 |
|---|
| DG Pack Group | II - Medium Danger |
|---|
| DG Hazardous Chemical Code | 4W |
|---|
| DG Ship Name | 3481 - Lithium Ion Batteries Packed In Equipment |
|---|
| Battery Watt Hour Rating (Required for Lithium Batteries) | 230.0 Wh |
|---|
| Dangerous in Road Freight | false |
|---|
| Dangerous in Air Freight | true |
|---|
Packaged Dimensions
| Packaged Dimensions | 31.5cm(Length) x 22.0cm(Width) x 29.0cm(Height) |
|---|