Reliable Powerhouse: 504Wh capacity for extended battery life
Power Stations
| Rated Output Power | 700W |
|---|
| Surge Power output | 1200W |
|---|
| Battery Capacity | 504Wh |
|---|
| AC Charging | 600W |
|---|
| Max Solar Charging | 200W |
|---|
| Battery Type | Lifepo4 |
|---|
| Inverter Type | Pure sine wave |
|---|
| Built-in UPS | yes |
|---|
| AC ports | 1.0 |
|---|
| USB A Sockets | 2.0 |
|---|
| USB C Sockets | 2 x 5/9/12/15/20V, 3A; 20V/3.25A |
|---|
| 12V DC output | 1 x 12V/10A |
|---|
| Wireless Charging | No |
|---|
| Total outpt ports | 5.0 |
|---|
| Max AC+Solar Input | 12 - 28V, 8.5A - 200W Max |
|---|
Product Dimensions
| Length | 280.0 mm |
|---|
| Width | 200.0 mm |
|---|
| Height | 220.0 mm |
|---|
| Weight | 6.9 kg |
|---|
Packaged Dimensions
| Packaged Dimensions | 1.0cm(Length) x 1.0cm(Width) x 1.0cm(Height) |
|---|