26650 Li-Ion battery, commonly used in LED torches.
Battery Charging
| Recharging Voltage | 4.2V,4.2V |
|---|
Batteries
| Battery usage | Rechargeable |
|---|
| Battery Chemical Composition | Lithium Ion |
|---|
| Battery Peak Current | 10.0 A |
|---|
| Amp Hour Rating | 5000.0 mAh |
|---|
| Internal Resistance | 60.0 mΩ |
|---|
| Connection Type | Nipple |
|---|
| Type of battery | 26650.0 |
|---|
| Peak Discharge Duration | 5.0 sec |
|---|
| Continuous Current | 5.0 A |
|---|
Product Dimensions
| Height | 65.2 mm |
|---|
| Weight | 96.0 g |
|---|
| Diameter | 26.7 mm |
|---|
Classified as dangerous goods
| DG UN Number | 3480.0 |
|---|
| DG Class | 9.0 |
|---|
| DG Pack Group | II - Medium Danger |
|---|
| DG Hazardous Chemical Code | 4W |
|---|
| DG Ship Name | 3480 - Lithium Ion Batteries |
|---|
| Battery Watt Hour Rating (Required for Lithium Batteries) | 18.5 Wh |
|---|
| Dangerous in Air Freight | true |
|---|
Packaged Dimensions
| Packaged Dimensions | 7.4cm(Length) x 3.7cm(Width) x 3.0cm(Height) |
|---|