Transistor Field Effect Transistor
| FET polarity | N channel |
|---|---|
| FET voltage | 25.0 V |
| FET current | 10.0 mA |
Active Transistors
| Type of Transformer | FET |
|---|---|
| Transistor Package | TO-92 |
| Transistor Application | RF |
| Transistor Maximum Power | 310.0 mW |
Active Component
| active mount type | Through Hole |
|---|---|
| active connector type | Solder Legs |
| component package | square pack |
| active number of legs | 3.0 count |
Packaged Dimensions
| Packaged Dimensions | 2.0cm(Length) x 0.5cm(Width) x 0.3cm(Height) |
|---|