MPF102 - N channel JFET 25V 10mA JFET To-92
Transistor Field Effect Transistor
| FET polarity | N channel |
|---|
| FET voltage | 25.0 V |
|---|
| FET current | 10.0 mA |
|---|
Active Transistors
| Type of Transformer | JFET |
|---|
| Transistor Package | TO-92 |
|---|
| Transistor Application | RF |
|---|
| Transistor Maximum Power | 350.0 mW |
|---|
| vC | 25.0 V |
|---|
| Ic | 20.0 mA |
|---|
Active Component
| active mount type | Through Hole |
|---|
| active connector type | Solder Legs |
|---|
| active number of legs | 3.0 count |
|---|
| diameter of leg | 0.5 mm |
|---|
| leg distance | 13.0 mm |
|---|
| active marking code type | Printed |
|---|
| active case colour | Black |
|---|
| max temperature | 150.0 °C |
|---|
| minimum temperature | -65.0 °C |
|---|
Product Dimensions
| Width | 4.6 mm |
|---|
| Height | 4.5 mm |
|---|
| Depth | 3.4 mm |
|---|
| Dimension details | Body Dimensions |
|---|
Carton 2 Dimensions
| Length | 13.0 mm |
|---|
| Diameter | 0.5 mm |
|---|
| Dimension details | Lead Length |
|---|
Packaged Dimensions
| Packaged Dimensions | 2.0cm(Length) x 0.5cm(Width) x 0.3cm(Height) |
|---|