Temperature: -35°C ~ 110°C
| Current | Cable dia. | Length | Pitch | Cat No. |
| 6A | 3.3mm | 114.5mm | 10mm | HM-3194 |
| 10A | 4.2mm | 128.8mm | 11mm | HM-3196 |
| 15A | 4.5mm | 136.8mm | 12mm | HM-3200 |
| 30A | 5.6mm | 164.5mm | 15mm | HM-3198 |
| 60A | 6.6mm | 193mm | 16.3mm | HM-3204 |
Terminal Strip
| Type | Screw Terminal |
|---|---|
| Device | Joining Terminal |
| Number of Contacts | 12.0 pc |
| Terminal Spacing | 10.0 mm |
| Attachment Method | Screw Terminals |
| Body Material | Nylon |
| Cable Entry Diameter | 5.6 mm |
AC Voltage Rating
| AC Voltage rating | 250.0V,450.0V |
|---|
AC Current Rating
| AC current rating | 30.0 A |
|---|
Terminal Barriers & Strips
| Type | Terminal Block |
|---|---|
| Device | PCB Mount |
| Length | 10mm |
| Number of Contacts | 2.0 |
| Terminal Spacing | 5.0mm |
| Attachment Method | Solder |
| Body Material | Polyamide |
| Contact Material | Brass |
| AC Voltage Rating | 250V |
| AC Current Rating | 10A |
| Insulation Dielectric Voltage Rating | 1500V AC |
| Insulation Resistance | 500MΩ |
Product Dimensions
| Length | 164.5 mm |
|---|
Packaged Dimensions
| Packaged Dimensions | 16.7cm(Length) x 2.6cm(Width) x 2.2cm(Height) |
|---|