12 way & capable of being divided with a sharp knife. Each terminal block has a sturdy mounting hole on a fixed pitch.
Temperature: -35°C ~ 110°C
| Current | Cable dia. | Length | Pitch | Cat No. |
| 6A | 3.3mm | 114.5mm | 10mm | HM-3194 |
| 10A | 4.2mm | 128.8mm | 11mm | HM-3196 |
| 15A | 4.5mm | 136.8mm | 12mm | HM-3200 |
| 30A | 5.6mm | 164.5mm | 15mm | HM-3198 |
| 60A | 6.6mm | 193mm | 16.3mm | HM-3204 |
Terminal Strip
| Type | Screw Terminal |
|---|
| Device | Joining Terminal |
|---|
| Number of Contacts | 12.0 pc |
|---|
| Terminal Spacing | 10.0 mm |
|---|
| Attachment Method | Screw Terminals |
|---|
| Body Material | Nylon |
|---|
| Cable Entry Diameter | 3.3 mm |
|---|
AC Voltage Rating
AC Current Rating
Terminal Barriers & Strips
| Type | Terminal Block |
|---|
| Device | PCB Mount |
|---|
| Length | 10.5mm |
|---|
| Number of Contacts | 3.0 |
|---|
| Terminal Spacing | 5.08mm |
|---|
| Attachment Method | Solder |
|---|
| Body Material | Polyamide |
|---|
| Contact Material | Brass |
|---|
| AC Voltage Rating | 250V |
|---|
| AC Current Rating | 10A |
|---|
| Insulation Dielectric Voltage Rating | 1500V AC |
|---|
| Insulation Resistance | 500MΩ |
|---|
Product Dimensions
Packaged Dimensions
| Packaged Dimensions | 12.4cm(Length) x 10.2cm(Width) x 3.4cm(Height) |
|---|