Operating Voltage: 12VDC
At Stall:
Torque: 12kg.cm
Current: 1.7A
Motor
| Motor Nominal Voltage | 12.0 V |
|---|---|
| No load current | 70.0 mA |
| Full load current | 1.38 A |
| Full load torque | 12.0 kg.cm |
| No load RPM | 36.0 RPM |
| Shaft diameter | 5.0 mm |
| Shaft length | 9.0 mm |
| Max. efficiency current | 0.32 A |
| Max efficiency | 65.9 % |
| Max efficiency RPM | 29.0 RPM |
| Max efficiency power | 3.8 W |
| Maximum efficiency torque | 2.2 kg.cm |
| Motor Type | Gearhead |
Power Source Details
| DC Voltage | 4.5V,18.0V |
|---|---|
| Item connection | Solder Tags |
Gearbox
| Gear Ratio | 244:1 |
|---|---|
| Type | Gear Array |
Packaged Dimensions
| Packaged Dimensions | 6.0cm(Length) x 11.0cm(Width) x 3.2cm(Height) |
|---|