Compact reversible DC motor with gearbox head for small scale applications. Suitable for small robotics and drive applications.
Operating Voltage 12VDC
At Stall:
Torque: 2.1kg.cm
Current: 350mA
Motor
| Motor Nominal Voltage | 12.0 V |
|---|
| No load current | 30.0 mA |
|---|
| Full load current | 390.0 mA |
|---|
| Full load torque | 2.1 kg.cm |
|---|
| No load RPM | 70.0 RPM |
|---|
| Shaft diameter | 4.0 mm |
|---|
| Shaft length | 8.8 mm |
|---|
| Max. efficiency current | 110.0 mA |
|---|
| Max efficiency | 49.3 % |
|---|
| Max efficiency RPM | 59.0 RPM |
|---|
| Max efficiency power | 1.3 W |
|---|
| Maximum efficiency torque | 480.0 g.cm |
|---|
| Motor Type | Gearhead |
|---|
Power Source Details
| DC Voltage | 4.5V,18.0V |
|---|
| Item connection | Solder Tags |
|---|
Gearbox
| Pre-assembled Gear | true |
|---|
| Gear Ratio | 82:1 |
|---|
| Adjustable Gear | false |
|---|
| Type | Planetary/Orbital |
|---|
Packaged Dimensions
| Packaged Dimensions | 7.7cm(Length) x 2.9cm(Width) x 2.8cm(Height) |
|---|