Details
The Acer ALTOS P10 F10 SFF is a small form factor business desktop/workstation designed for reliability, efficiency, and modern enterprise workloads. It is powered by an Intel® Core™ Ultra 5 225 (Series 2) processor and supports DDR5 memory, fast PCIe NVMe SSD storage, and modern connectivity including Wi‑Fi 6E and Bluetooth 5.3.
With a 300W 80 PLUS Platinum power supply, Windows 11 Pro, and 3‑Year Next Business Day (NBD) Onsite warranty, this system is ideal for offices, IT-managed environments, and professional users who need long-term stability, energy efficiency, and vendor-backed support.
The compact SFF (Small Form Factor) chassis makes it suitable for space-constrained desks, call centers, control rooms, and enterprise deployments without sacrificing performance or expandability
Specifications
General Information
Item | Specification |
|---|---|
Brand | Acer (Altos Computing) |
Model | Acer ALTOS P10 F10 SFF |
Form Factor | Small Form Factor (SFF, ~10L chassis) |
Operating System | Windows 11 Pro 64‑bit |
Processor (CPU)
Item | Specification |
|---|---|
Processor Model | Intel® Core™ Ultra 5 225 |
Processor Family | Intel Core™ Ultra Series 2 |
Socket | LGA1851 |
Max TDP | Up to 65W |
Number of CPUs | 1 (Single Processor) |
Memory
Item | Specification |
|---|---|
Installed Memory | 16GB DDR5 (2 × 8GB) |
Memory Type | DDR5, Dual Channel |
DIMM Slots | 4 DIMM Slots |
Maximum Memory Supported | Up to 192GB DDR5 |
Storage
Item | Specification |
|---|---|
Primary Storage | 512GB PCIe NVMe M.2 SSD |
Storage Interface | PCIe Gen 4 M.2 (NVMe) |
Drive Bays | 1 × 3.5‑inch (SFF configuration) |
Graphics & Display
Item | Specification |
|---|---|
Graphics | Integrated Intel Graphics (via Core Ultra CPU) |
Display Outputs | 1 × DisplayPort, 1 × HDMI, 1 × USB‑C (Display capable) |
Multi‑Display Support | Supports up to 3 displays |
Expansion & I/O
Item | Specification |
|---|---|
PCIe Slots | PCIe Gen 5 x16, PCIe Gen 4 x16 (x4 wired), PCIe Gen 3 x1 |
M.2 Slots | 2 × M.2 2280 PCIe Gen 4, 1 × M.2 2230 (Wi‑Fi) |
USB Ports | Up to 9 USB ports (incl. USB 3.2 Gen 2) |
Power Supply
Item | Specification |
|---|---|
Power Supply | 300W Single‑Rail PSU |
Efficiency Certification | 80 PLUS Platinum |
Security & Management
Item | Specification |
|---|---|
TPM | TPM 2.0 (Firmware-based) |
Enterprise Readiness | Suitable for business & managed IT environments |
Warranty & Support
Item | Specification |
|---|---|
Warranty | 3 Years Next Business Day (NBD) Onsite Support |
3 Year Onsite