Details
The Acer ALTOS P10 F10 SFF CU7‑265 is a high‑performance, enterprise‑class small form factor desktop/workstation designed for demanding professional and business workloads. It is powered by the Intel® Core™ Ultra 7 265 (Series 2) processor, delivering significantly higher multi‑core and AI‑assisted performance compared to entry‑level models, while maintaining excellent energy efficiency.
Built on the Altos BrainSphere P10 F10 platform, the system supports DDR5 memory, PCIe Gen 4 NVMe storage, and modern connectivity such as Wi‑Fi 6E and Bluetooth 5.3. The compact SFF chassis fits neatly into space‑constrained offices while still offering robust expansion options and multi‑display support.
With a 300W 80 PLUS Platinum power supply, Windows 11 Pro, and 3‑Year Next Business Day (NBD) Onsite warranty, this system is well suited for corporate IT deployments, engineering, development, analytics, and advanced office productivity where performance, reliability, and long‑term support are critical.
Specifications
General Information
Item | Specification |
|---|---|
Brand | Acer (Altos Computing) |
Model | Acer ALTOS P10 F10 SFF |
Form Factor | Small Form Factor (SFF, ~10L chassis) |
Operating System | Windows 11 Pro 64‑bit |
Processor (CPU)
Item | Specification |
|---|---|
Processor Model | Intel® Core™ Ultra 7 265 |
Processor Family | Intel Core™ Ultra Series 2 |
Socket | LGA1851 |
Max TDP | Up to 65W |
Number of CPUs | 1 (Single Processor) |
Memory
Item | Specification |
|---|---|
Installed Memory | 16GB DDR5 (2 × 8GB) |
Memory Configuration | Dual‑Channel DDR5 |
DIMM Slots | 4 DIMM slots |
Maximum Supported Memory | Up to 192GB DDR5 |
Storage
Item | Specification |
|---|---|
Primary Storage | 512GB PCIe NVMe M.2 SSD |
Storage Interface | PCIe Gen 4 M.2 (NVMe) |
Drive Bays | 1 × 3.5‑inch (SFF configuration) |
Graphics & Display
Item | Specification |
|---|---|
Graphics | Integrated Intel Graphics (via Core Ultra CPU) |
Display Outputs | 1 × DisplayPort, 1 × HDMI, 1 × USB‑C (Display capable) |
Multi‑Display Support | Supports up to 3 displays |
Networking & Wireless
Item | Specification |
|---|---|
Wired Networking | 1 × 1GbE LAN (Intel controller) |
Wireless LAN | Wi‑Fi 6E |
Bluetooth | Bluetooth 5.3 |
Expansion & I/O
Item | Specification |
|---|---|
PCIe Expansion | 1 × PCIe Gen 5 x16, 1 × PCIe Gen 4 x16 (x4 wired), 2 × PCIe Gen 3 x1 |
M.2 Slots | 2 × M.2 2280 PCIe Gen 4 (NVMe), 1 × M.2 2230 (Wi‑Fi/BT) |
USB Ports | Up to 9 USB ports (incl. USB 3.2 Gen 2 10Gbps) |
Power & Efficiency
Item | Specification |
|---|---|
Power Supply | 300W Single‑Rail PSU |
Efficiency Rating | 80 PLUS Platinum |
Security & Management
Item | Specification |
|---|---|
Security | TPM 2.0 (Firmware‑based) |
Enterprise Features | Suitable for business & managed IT environments |
Warranty & Support
Item | Specification |
|---|---|
Warranty | 3 Years Next Business Day (NBD) Onsite Support |
3 Year Onsite