Red neon DPST switch as used in our powerboards.
Rocker Switches
| Switch Type | Rocker |
|---|
| Switch Function | Locking On/Off |
|---|
| Mechanism Material | Plastic |
|---|
| Switch Connection | Spade Terminals |
|---|
| Switch Colour Coded | Red |
|---|
| AC Voltage Rating | 250V |
|---|
| AC Current Rating | 10A |
|---|
| Nominal Voltage | 240V |
|---|
| Illumination Colour | Red |
|---|
| LED Connection | Hard Wired |
|---|
| LED Type | Neon |
|---|
| Illumination Position | Actuator |
|---|
Product Dimensions
| Length | 21.0 mm |
|---|
| Width | 15.0 mm |
|---|
| Height | 27.0 mm |
|---|
Electromechanical Switch
| Switch Type | Rocker |
|---|
| Poles / Contacts | 2.0 pole |
|---|
| Throws / Positions | 1.0 pos |
|---|
| Switch Function | Locking On/Off |
|---|
| Cycle Life | 10000.0 cycles |
|---|
| Contact Resistance | 20.0 mΩ |
|---|
| Insulation Resistance | 100.0 MΩ |
|---|
| Dielectric Strength | 1000.0 V |
|---|
| Mechanism Material | Plastic |
|---|
| Switch Connection | Solder Legs |
|---|
| Switch Colour Coded | Red |
|---|
| Pole Throw Type | DPST |
|---|
AC Voltage Rating
AC Current Rating
In-built Illumination
| Illumination Colour | Red |
|---|
| Nominal Voltage | 250.0V-250.0V |
|---|
| Connection | Spade Terminals |
|---|
| Type | Neon |
|---|
Packaged Dimensions
| Packaged Dimensions | 2.7cm(Length) x 1.9cm(Width) x 1.6cm(Height) |
|---|