Pushbutton Switch Neon IP56 DPST
Pushbutton Switches
| LED Type | Neon |
|---|
| Switch Type | Pushbutton |
|---|
| Poles / Contacts | 2.0 pole |
|---|
| Throws / Positions | 1.0 pos |
|---|
| Switch Function | Latching |
|---|
| Mechanism Material | Plastic |
|---|
| Switch Connection | Spade Terminals |
|---|
| Switch Colour Coded | Orange |
|---|
| Pole Throw Type | DPST |
|---|
| AC Voltage Rating | 250.0V |
|---|
| AC Current Rating | 6.0A |
|---|
| Illumination Colour | Orange |
|---|
| Nominal Voltage | 240.0V |
|---|
| LED Connection | Internal |
|---|
Ingress Protection Rating
| Dust/Particle Ingress Protection | 5 - Dust protected, protected but some dust may enter |
|---|
| Liquid/Moisture Ingress Protection | 6 - Powerful water jets |
|---|
| IP Rating certificate | true |
|---|
| IP Rating | 56.0 |
|---|
Electromechanical Switch
| Switch Type | Pushbutton |
|---|
| Poles / Contacts | 2.0 pole |
|---|
| Throws / Positions | 1.0 pos |
|---|
| Switch Function | Locking On/Off |
|---|
| Mechanism Material | Plastic |
|---|
| Switch Connection | Spade Terminals |
|---|
| Pole Throw Type | DPST |
|---|
AC Voltage Rating
AC Current Rating
Packaged Dimensions
| Packaged Dimensions | 2.5cm(Length) x 2.5cm(Width) x 3.3cm(Height) |
|---|