Specifications
PERFORMANCE | |
Processor | Intel Core™ Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel® Smart Cache |
AI PC Category | Copilot + PC, AI-Ready Workstations |
NPU | Up to 50 TOPS |
Graphics | NVIDIA® RTX PRO 500 Blackwell Generation 6GB GDDR7 Laptop GPU |
Chipset | Intel® SoC Platform |
Memory | 32GB LPCAMM2 LPDDR5X-7467 |
Memory Slots | One LPCAMM2 connector, dual-channel |
Max Memory | Up to 96GB (1x 96GB LPCAMM2), upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
Card Reader | No card reader |
Audio Chip | SoundWire®, Realtek® ALC722-CG codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Microphone | 2x, Array |
Camera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
Battery | 75Wh |
Power Adapter | 100W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14.5" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, UL Low Blue Light |
Touchscreen | None |
Screen-to-Body Ratio | 88.51% |
Color Calibration | AICCP Color Calibration |
Pen | Pen Not Supported |
Keyboard | Backlit, English |
Dimensions (WxDxH) | 325.2 x 226.3 x 11.7 / 16.22 (front / rear), 22.2 (maximum) mm |
Weight | Starting at 1.63 kg (3.59 lbs) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English (US) / English (UK) |
Bundled Software | Lenovo® AI Now |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card included |
Ethernet | 100/1000M (RJ-45) |
NFC | No NFC |
Standard Ports |
|
Optional Ports (configured) | 1x Smart Card Reader |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
Included Upgrade | CO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Other Certifications |
|
MODEL INFORMATION | |
Model | 21XJ002VAU |
Machine Type | 21XJ |
Region | ANZ |
Country/Region | Australia |
TopSeller | Yes |
EAN / UPC / JAN | 199276368577 |
Announce Date | 2026-05-24 |
End of Support | 2032-12-15 |
3 Years Premier Warranty