Specifications
Audio
| Speakers | Yes |
|---|---|
| Number of Speakers | 2 |
Basic
| Aspect Ratio | 21:9 |
|---|---|
| Product Type | LCD Monitor |
| Pixel Pitch | 0.23 mm |
| Response Time | 1 ms |
| Speakers | Yes |
| Colour Supported | 1.07 Billion Colors |
| Mount Type | Arm-mountable |
| Viewable Screen Size | 34" |
| Maximum Resolution | 3440 x 1440 |
| Brand Name | MSI |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| Standard Refresh Rate | 100 Hz |
| HDMI | Yes |
| VESA Mount Compatible | Yes |
| DisplayPort | Yes |
| Product Family | Pro MP |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Adjustable Stand Height | No |
| Energy Star | Yes |
| Screen Size Class | 34" |
| Stand Adjustments | Tilt |
| Response Time Details | 1ms MPRT |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| HDMI Version | 2.0b |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
Miscellaneous
| Package Contents | <li> Pro MP341CQ Widescreen LCD Monitor</li><li> 1 x Power Cable (C13)</li><li> 1 x HDMI Cable</li><li> 1 x Pcscarton</li><li> 1 x Quick Guide</li> |
|---|---|
| Energy Star | Yes |
Physical Characteristics
| Weight (Approximate) | 7.70 kg |
|---|---|
| Height | 469.5 mm |
| Width | 809.3 mm |
| Depth | 237 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
Power Description
| Frequency | 50 Hz |
|---|
Technical Information
| Aspect Ratio | 21:9 |
|---|---|
| Pixel Pitch | 0.23 mm |
| Response Time | 1 ms |
| Features | Anti-glare |
| Mount Type | Arm-mountable |
| Viewable Screen Size | 34" |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| HDCP Supported | No |
| Horizontal Viewing Angle | 178u00b0 |
| Vertical Viewing Angle | 178u00b0 |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Adjustable Stand Height | No |
| Screen Size Class | 34" |
| Stand Adjustments | Tilt |
| Response Time Details | 1ms MPRT |
| Curvature | 1500R |
Video
| Color Supported | 1.07 Billion Colors |
|---|---|
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 116.25% sRGB (CIE 1976) |
| Pixel Per Inch (PPI) | 109 |
Warranty
| Limited Warranty | 36 Month |
|---|
3 Year